Scikit-learn: AttributeError: 'sklearn' ๋ชจ๋“ˆ์— 'datasets' ์†์„ฑ์ด ์—†์Šต๋‹ˆ๋‹ค.

์— ๋งŒ๋“  2016๋…„ 04์›” 29์ผ  ยท  3์ฝ”๋ฉ˜ํŠธ  ยท  ์ถœ์ฒ˜: scikit-learn/scikit-learn

pip install sklearn์œผ๋กœ ์„ค์น˜ํ–ˆ์Šต๋‹ˆ๋‹ค. ๊ทธ๋ฆฌ๊ณ  ์ด ๋””๋ ‰ํ† ๋ฆฌ๋Š” site-packages ๋””๋ ‰ํ† ๋ฆฌ์— ์กด์žฌํ•ฉ๋‹ˆ๋‹ค.
localhost.root.#pts/0 /usr/lib64/python3.5/site-packages/sklearn: ls -l
์ด 704
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 Apr 23 03:12 check_build-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 3036 4์›” 23์ผ 03:12 __init .py
drwxr-xr-x 2 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 pycache
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 895 4์›” 23์ผ 03:12 _build_utils.py
-rwxr-xr-x 1 ๋ฃจํŠธ ๋ฃจํŠธ 221824 Apr 23 03:12 _isotonic.cpython-35m-x86_64-linux-gnu.so
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 17700 4์›” 23์ผ 03:12 base.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 19343 4์›” 23์ผ 03:12 calibration.py
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ํด๋Ÿฌ์Šคํ„ฐ
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ๊ณต๋ถ„์‚ฐ
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 cross_decomposition
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 67644 4์›” 23์ผ 03:12 cross_validation.py
drwxr-xr-x 7 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ๋ฐ์ดํ„ฐ ์„ธํŠธ
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ๋ถ„ํ•ด
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 28413 4์›” 23์ผ 03:12 discriminant_analysis.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 17508 4์›” 23์ผ 03:12 dummy.py
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ์•™์ƒ๋ธ”
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ์™ธ๋ถ€
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 feature_extraction
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 Apr 23 03:12 feature_selection
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 gaussian_process
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 38160 4์›” 23์ผ 03:12 grid_search.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 12307 4์›” 23์ผ 03:12 isotonic.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 17973 4์›” 23์ผ 03:12 kernel_approximation.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 6556 4์›” 23์ผ 03:12 kernel_ridge.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 268 4์›” 23์ผ 03:12 lda.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 14403 4์›” 23์ผ 03:12 learning_curve.py
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 linear_model
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ๋งค๋‹ˆํด๋“œ
drwxr-xr-x 5 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ๋ฉ”ํŠธ๋ฆญ
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ํ˜ผํ•ฉ๋ฌผ
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 28795 4์›” 23์ผ 03:12 multiclass.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 28917 4์›” 23์ผ 03:12 naive_bayes.py
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ์ด์›ƒ
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 Apr 23 03:12 neural_network
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 21271 4์›” 23์ผ 03:12 ํŒŒ์ดํ”„๋ผ์ธ.py
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ์ „์ฒ˜๋ฆฌ
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 275 4์›” 23์ผ 03:12 qda.py
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 22098 4์›” 23์ผ 03:12 random_projection.py
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 semi_supervised
-rw-r--r-- 1 ๋ฃจํŠธ ๋ฃจํŠธ 2856 4์›” 23์ผ 03:12 setup.py
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 svm
drwxr-xr-x 3 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ํ…Œ์ŠคํŠธ
drwxr-xr-x 4 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ํŠธ๋ฆฌ
drwxr-xr-x 5 ๋ฃจํŠธ ๋ฃจํŠธ 4096 4์›” 23์ผ 03:12 ์œ ํ‹ธ๋ฆฌํ‹ฐ

๊ฐ€์žฅ ์œ ์šฉํ•œ ๋Œ“๊ธ€

์•Œ ๊ฒ ์–ด์š”
sklearn.datasets ๊ฐ€์ ธ์˜ค๊ธฐ

๋ชจ๋“  3 ๋Œ“๊ธ€

์•Œ ๊ฒ ์–ด์š”
sklearn.datasets ๊ฐ€์ ธ์˜ค๊ธฐ

์–˜๋“ค ์•„
์ด ๋ฌธ์ œ๊ฐ€ ์žˆ์Šต๋‹ˆ๋‹ค. AttributeError: ๋ชจ๋“ˆ 'sklearn.tree'์— 'all_clades' ์†์„ฑ์ด ์—†์Šต๋‹ˆ๋‹ค.

sklearn, scipy ๋ฐ numpy๋ฅผ ์—…๋ฐ์ดํŠธํ–ˆ์Šต๋‹ˆ๋‹ค. ๋‚˜๋Š” ์‚ฌ์šฉํ•˜๊ณ ์žˆ๋‹ค
sklearn์—์„œ ๊ฐ€์ ธ์˜ค๊ธฐ *
๋ชจ๋“  ์กฐ์–ธ์„ ์ฃผ์‹œ๋ฉด ๊ฐ์‚ฌํ•˜๊ฒ ์Šต๋‹ˆ๋‹ค.

๋ฏธ๋ฆฌ ๊ฐ์‚ฌ๋“œ๋ฆฝ๋‹ˆ๋‹ค

all_clades??! ์šฐ๋ฆฌ๋Š” ๊ฐ™์€ sklearn.tree์— ๋Œ€ํ•ด ์ด์•ผ๊ธฐํ•˜๊ณ  ์žˆ์Šต๋‹ˆ๊นŒ?

์ด ํŽ˜์ด์ง€๊ฐ€ ๋„์›€์ด ๋˜์—ˆ๋‚˜์š”?
0 / 5 - 0 ๋“ฑ๊ธ‰